| Maximum flow | 40 l/min |
| Maximum pressure | 280 bar |
|
| Setting | ||
| Code | Standard setting bar (Q= 5l/min) |
Adj. pressure range bar |
| 00 | 40 | 5÷40 |
| 01 | 80 | 20÷100 |
| 02 | 180 | 40÷250 |
| 03 | 250 | 60÷350 |
Performance and calibrations are carried out by using hydraulic oil with 30 cSt a 50°C
Reccommended 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm
(ordering initials)
l/min
gpm
bar
psi