| Type |
Pilot ratio |
Max pressure [bar] | Max flow [l/min] |
| VBD-14-SF | 4:1 | 350 | 20 |
| VBD-38-SF | 4:1 | 350 | 35 |
| VBD-12-SF | 3:1 | 350 | 50 |
| VBD-14-SP | 4:1 | 350 | 20 |
| VBD-38-SP | 4:1 | 350 | 35 |
| VBD-12-SP | 3:1 | 350 | 50 |
| VBD-34-SP | 4:1 | 250 | 80 |
| Cracking pressure |
1/4 3/8 1/2 3/4 |
3bar 3bar 1bar 0.5bar |
Performance and calibrations are carried out by using hydraulic oil with 30 cSt a 50°C
Reccommended 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm