| Maximum flow | 100 l/min |
| Maximum pressure | 350 |
| Setting | ||||
| Code | Standard setting bar (Q= 5l/min) |
Adjustment pressure range bar |
||
| BP | AP | BP | AP | |
| 01 | 80 | 80 | 20÷100 | 20÷100 |
| 02 | 80 | 180 | 20÷100 | 40÷250 |
| 03 | 80 | 250 | 20÷100 | 60÷350 |
Performaces and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm
(ordering initials)
l/min
gpm
bar
psi