| Max flow | 25 l/min 6.5 gpm |
| Max pressure | 350 bar 5075 psi |
| Model | Ports 1, 2 |
| EV084X-14 | G 1/4 |
| EV084X-38 | G 3/8 |
| EV084X-12 | G 1/2 |
| EV084X-14 | G 1/4 |
| EV084X-38 | G 3/8 |
| EV084X-12 | G 1/2 |
| COIL SOLD SEPARATELY |
Performances and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filtration 25 μm