| Maximum flow | 40 l/min |
| Maximum pressure | 350 bar |
| Installation torque | 27÷30 Nm |
| Setting | ||
| Code | Standard setting bar (Q= 5l/min) |
Adj. pressure range bar |
| 00 | 40 | 5÷40 |
| 01 | 80 | 20÷100 |
| 02 | 180 | 40÷250 |
| 03 | 250 | 60÷350 |
Performaces and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm