| Type | Maximum flow | Maximum pressure |
| VLP10-D-F-C3 | 10 l/min | 350 bar |
| Taratura | ||
| Code | Standard setting bar (Q= 5l/min) |
Adj. Pressure range bar |
| 00 | 25 | 10÷25 |
| 01 | 80 | 20÷100 |
| 02 | 180 | 40÷250 |
| 03 | 250 | 60÷350 |
Performaces and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm
(ordering initials)
l/min
gpm
bar
psi