VLP (INOX)

Relief valve INOX
VLP (INOX)
Download the PDF
Direct acting
VLP (INOX)
Relief valve INOX
Type P, T Max pressure [bar] Max flow [l/min]
VLP5-18 1/8" GAS 350 5
VLP40-14 1/4" GAS 350 25
VLP40-38 3/8"GAS 350 35
VLP40-12 1/2"GAS 350 40
VLP80-12 1/2"GAS 300 80
VLP80-34 3/4"GAS 300 80
VLP130-34 3/4"GAS 300 130
VLP130-10 1"GAS 300 130
 
Setting
Code Standard setting
bar (Q= 5l/min)
Adj. pressure range
bar
00 40 5÷40
01 80 20÷100
02 180 40÷250
03 250 60÷350
 

Performaces and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm