| Maximum flow | 40 l/min |
| Maximum pressure | 350 bar |
| Regulated flow | 2÷35 l/min |
| Installation torque | 27÷30 Nm |
| Setting | |
| Code | Flow range |
| 01 | 2÷6 l/min |
| 02 | 5÷10 l/min |
| 03 | 10÷18 l/min |
| 04 | 20÷35 l/min |
Performaces and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm
(ordering initials)
l/min
gpm
bar
psi