| Type |
V V1 |
Max pressure [bar] | Max flow [l/min] |
| VU14-SF | 1/4" GAS | 500 | 15 |
| VU38-SF | 3/8" GAS | 500 | 30 |
| VU12-SF | 1/2" GAS | 500 | 50 |
| VU34-SF | 3/4" GAS | 350 | 90 |
| VU14-SP | 1/4" GAS | 500 | 15 |
| VU38-SP | 3/8" GAS | 500 | 30 |
| VU12-SP | 1/2" GAS | 500 | 50 |
| VU34-SP | 3/4" GAS | 350 | 90 |
|
Cracking pressure |
1 bar 3bar 5bar |
Performance and calibrations are carried out by using hydraulic oil with 30 cSt a 50°C
Reccommended 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm
(ordering initials)
l/min
gpm
bar
psi