| Modello | V C | Pil | Max.flow [l/min] | Cracking pressure [bar] |
| VBS-L-PS-14 | 1/4" GAS | 1/4" GAS | 20 | 3 |
| VBS-L-PS-38 | 3/8" GAS | 1/4" GAS | 35 | 6 |
| VBS-L-PS-12 | 1/2" GAS | 1/4" GAS | 50 | 6 |
| Max pressure | 350 бар |
| Pilot ratio | 11:1 |
Performance and calibrations are carried out by using hydraulic oil with 30 cSt a 50°C
Reccommended 10 ÷ 420 cSt
Рабочая температура -20 ÷ +90 °C
Полная фильтрация 25 μm
(маркировка заказа)
l/min
gpm
bar
psi